Prime Ministers
No. | Portrait | Name (Birth–Death); Constituency | CM | Term of office | Elections (Lok Sabha) | Political party (Alliance) | Refs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jawaharlal Nehru (1889–1964) MP for Phulpur | 1 | 15 August 1947 | 27 May 1964 [†] | 1952 (1st) | Indian National Congress | [32] | ||||
2 | 1957 (2nd) | ||||||||||
3 | 1962 (3rd) | ||||||||||
Indo-Pakistani War of 1947; created Planning Commission of India and initiated Five-year plan to increase government investment in agriculture and industry; launched programmes to build irrigation canals, dams and spread the use of fertilizers to increase agricultural production; oversaw widespread poverty and unemployment, even with improvements in agriculture and infrastructure; oversaw establishment of All India Institute of Medical Sciences, Indian Institutes of Technology and Indian Institutes of Management; criminalised caste discrimination and increased the legal rights and social freedoms of women; pioneered the policy of non-alignment and co-founded the Non-Aligned Movement; Sino-Indian War; signed the Indus Waters Treaty; granted asylum to the Dalai Lama; oversaw liberation of Goa. | |||||||||||
— | Gulzarilal Nanda[j] (1898–1998) MP for Sabarkantha | — | 27 May 1964 | 9 June 1964 | – (3rd) | Indian National Congress | [33] | ||||
Served as caretaker Prime Minister until the election of Lal Bahadur Shastri. | |||||||||||
2 | Lal Bahadur Shastri (1904–1966) MP for Allahabad | 4 | 9 June 1964 | 11 January 1966 [†] | – (3rd) | Indian National Congress | [34] | ||||
Indo-Pakistani War of 1965; pushed for Green Revolution in India and Operation Flood; The National Dairy Development Board was formed; died from a heart attack at a summit in Tashkent. | |||||||||||
— | Gulzarilal Nanda (1898–1998) MP for Sabarkantha | — | 11 January 1966 | 24 January 1966 | – (3rd) | Indian National Congress | [33] | ||||
Served as caretaker Prime Minister once again, until Indira Gandhi was chosen as the new leader. | |||||||||||
3 | Indira Gandhi (1917–1984) MP for Rae Bareli | 5 | 24 January 1966 | 24 March 1977 | – (3rd) 1967 (4th) | Indian National Congress | [35] | ||||
6 | 1971 (5th) | ||||||||||
Nationalized banks; won the Indo-Pakistani War of 1971, which resulted in the formation of Bangladesh; signed the Shimla Agreement; tested the first nuclear weapon with Smiling Buddha; initiated Green Revolution in India; imposed state of emergency 1975–1977. | |||||||||||
4 | Morarji Desai (1896–1995) MP for Surat | 7 | 24 March 1977 | 28 July 1979 [RES] | 1977 (6th) | Janata Party | [36] | ||||
Improved relations with Pakistan, China and the United States; softened its relationship with the Soviet Union; launched Sixth Five-Year Plan, aiming to boost agricultural production and rural industries; the plan proved unsuccessful leading to resurging inflation, fuel shortages, unemployment and poverty; lost many MPs from Janata Party, including his rival Charan Singh, which led to his resignation. | |||||||||||
5 | Charan Singh (1902–1987) MP for Baghpat | 8 | 28 July 1979 | 14 January 1980 [RES] | – (6th) | Janata Party (Secular) with Indian National Congress | [37] | ||||
Initiated high level diplomatic relations with Israel; lost support of Congress, which led to his resignation without even a single session ofLok Sabha. | |||||||||||
(3) | Indira Gandhi (1917–1984) MP for Rae Bareli | 9 | 14 January 1980 [§] | 31 October 1984 [†] | 1980 (7th) | Indian National Congress (Indira) | [38] | ||||
Operation Blue Star, which subsequently led to her assassination. | |||||||||||
6 | Rajiv Gandhi (1944–1991) MP for Amethi | 10 | 31 October 1984 | 2 December 1989 | 1984 (8th) | Indian National Congress | [39] | ||||
1984 anti-Sikh riots; significantly reduced License Raj; expanded telecommunications in India; signed the Indo-Sri Lanka Peace Accord;Bofors scandal; nullified the Supreme Court's judgement on Shah Bano case. | |||||||||||
7 | V. P. Singh (1931–2008) MP for Fatehpur | 11 | 2 December 1989 | 10 November 1990 [NC] | 1989 (9th) | Janata Dal (National Front) | [40] | ||||
Negotiated terrorist kidnapping of Mufti Mohammad Sayeed's daughter; visited Golden Temple to ask for forgiveness for Operation Bluestar; withdrew IPKF from Sri Lanka; initiated fixed quota/reservation for all public sector jobs as per recommendation from Mandal Commission; Ram Janmabhoomi agitation and subsequent loss of vote of no confidence because of it. | |||||||||||
8 | Chandra Shekhar (1927–2007) MP for Ballia | 12 | 10 November 1990 | 21 June 1991 | – (9th) | Samajwadi Janata Party with Bharatiya Janata Party | [41] | ||||
Resigned due to accusations of spying on former Prime Minister Rajiv Gandhi, and subsequent withdrawal of Congress' support;Assassination of Rajiv Gandhi. | |||||||||||
9 | P. V. Narasimha Rao (1921–2004) MP for Nandyal | 13 | 21 June 1991 | 16 May 1996 | 1991 (10th) | Indian National Congress | [42] | ||||
Initiated Economic liberalisation in India; SEBI Act 1992; formation of National Stock Exchange of India; 1993 Bombay bombings; introducedTADA; Demolition of Babri Masjid. | |||||||||||
10 | Atal Bihari Vajpayee (1924– ) MP for Lucknow | 14 | 16 May 1996 | 1 June 1996 [RES] | 1996* (11th) | Bharatiya Janata Party | [43] | ||||
*Hung parliament. Was in power for only 13 days, after BJP could not gather enough support from other parties to form a majority. | |||||||||||
11 | H. D. Deve Gowda (1933– ) MP for Rajya Sabha | 15 | 1 June 1996 | 21 April 1997 [RES] | 1996* (11th) | Janata Dal (United Front) | [43] | ||||
*Hung parliament. After a failed attempt of forming a BJP government, Congress refused to form a government and instead supported a minority United Front coalition led by Janata Dal. President of China Jiang Zemin begins the first visit by a Chinese head of state to India; initiates President's rule in Gujarat. | |||||||||||
12 | Inder Kumar Gujral (1919–2012 ) MP (Rajya Sabha) for Bihar | 16 | 21 April 1997 | 19 March 1998 | – (11th) | Janata Dal (United Front) | [44] | ||||
Fodder scam; Jain Commission. | |||||||||||
(10) | Atal Bihari Vajpayee (1924– ) MP for Lucknow | 17 | 19 March 1998 [§] | 22 May 2004 | 1998 (12th) | Bharatiya Janata Party (National Democratic Alliance) | [45] | ||||
18 | 1999 (13th) | ||||||||||
Pokhran nuclear tests; Kargil War; National Highway Development Project; Pradhan Mantri Gram Sadak Yojana; expanding ties with Israel;POTA; Sarva Shiksha Abhiyan; 2001 Indian Parliament attack and Operation Parakram;1999 Indian Airlines 814 Hijack :[46]; 2002 Gujarat violence; National Technical Research Organisation. | |||||||||||
13 | Dr. Manmohan Singh (1932– ) MP (Rajya Sabha) for Assam | 19 | 22 May 2004 | Incumbent | 2004 (14th) | Indian National Congress (United Progressive Alliance) | [47] | ||||
20 | 2009 (15th) | ||||||||||
Indo-US civilian nuclear agreement; won the 2008 Lok Sabha vote of confidence; US $ 1 Trillion Economy milestone reached; expanding ties with Israel; Economic crisis of 2008; National Rural Employment Guarantee Act; Right to Information Act; National Rural Health Mission;Unique ID; 2008 Mumbai attacks and subsequent Unlawful Activities (Prevention) Act; 2010 Commonwealth Games and related controversies; 2G spectrum scam; Right to Education Act;Anna Hazare's Jan Lokpal agitation; Coalgate. |
No comments:
Post a Comment